XD SONAR
DEPTH-DEFYING PERFORMANCE.

Full Screen Mode on the G12 Multi-Function Display
Built into every G12 Multi-Function Display, Geonav® XD Sonar is the perfect blend of no-holds-barred performance and no-nonsense ease of use, whether you want to hunt swordfish or just steer clear of things that go bump in the night. Enjoy rapid screen refresh, rich colour palettes and dual-frequency sonar (200/50kHz) with up to 2kW of transmit power.
Get the coverage and performance you need with seven dynamic transducer options, ranging from narrow to wide beams and thru-hull to in-hull mounts. All feature rugged construction and exceptional sensitivity for accurate and detailed depth readings.
See More Screen Images

Night Palette

Chart-Sonar Split Screen View

Horizontal Chart-Sonar Split Screen View

Full Screen Mode
Ocean Floor Coverage
Reach depths of up to 1000m with the high-power 2kW transceiver.
Time Variable Gain Control
Use Geonav’s preprogrammed gain level or tweak it to get the exact sonar returns you’re looking for.
BackTrack Data Recall™
Scroll back over the sonar trace history and mark notable sonar returns as waypoints, so you can easily return to that precise location.
Integrated Waypoint Storage
Save interesting sonar echoes as latitude/longitude reference points for fishing or navigational safety.
Customizable Colour Palette
Tailor the colour palette to your unique needs and situation with nine attractive themes to choose from.
Instant Screen Capture
See something you like? Take an instant screen snapshot and save it to an SD memory card as a future point of interest.
Automatic Noise Rejection
Filter out interference from the engine and other sources automatically.
Sonar Zoom
With the touch of a button, adjust your view’s upper and lower range limits or zoom up and down the water column.
GXD B164
POWER: 1kW MOUNT: Tilted Element™ Thru-Hull BEAM: 200kHz / 6˚ x 6˚ @ -3dB 50kHz / 22˚ x 20˚ @ -3dB | | Description | 1kW Tilted Element™ Thru-Hull Transducer ideal for inshore and blue-water trolling and deep-water bottom structure fishing up to 500m. |
| Weight | 2.7kg |
| Hull Deadrise | Up to 28˚ |
| Acoustic Window | Urethane |
| Beam | 50kHz | 200kHz |
| Elements | 3 | 3 |
| Beam Width (@ -3dB) | 22˚ x 20˚ | 6˚ x 6˚ |
| RMS Power | 1kW | 1kW |
| TVR (dB) | 158 | 168 |
| RVR (dB) | -177 | -189 |
| FOM* | -23 | -19 |
| Q | 7 | 17 |
| Max Depth Range | 353m to 529m | 125m to 235m |
| | | | | |
GXD B260
POWER: 1kW Broadband MOUNT: Thru-Hull BEAM: 200kHz / 6˚ @ -3dB 50kHz / 19˚ @ -3dB | | Description | 1kW Broadband Thru-Hull Transducer designed for blue-water trolling using 50kHz and deep-water bottom fishing up to 800m. |
| Weight | 7.3kg |
| Hull Deadrise | Up to 22˚ with fairing |
| Acoustic Window | Urethane |
| Beam | 50kHz | 200kHz |
| Elements | 7 | 1 |
| Beam Width (@ -3dB) | 19˚ | 6˚ |
| RMS Power | 1kW | 1kW |
| TVR (dB) | 162 | 175 |
| RVR (dB) | -173 | -183 |
| FOM* | -14 | -10 |
| Q | 8 | 8 |
| Max Depth Range | 529m to 735m | 206m to 294m |
| | | | | |
GXB R99
POWER: 2kW Broadband MOUNT: Thru-Hull BEAM: 200kHz / 5˚ @ -3dB 50kHz / 8˚ x 17˚ @ -3dB | | Description | 2kW Broadband External Transducer delivers high-resolution clarity at mid-water depths while seeing to extreme depths of more than 1100m. |
| Weight | 15.1kg |
| Hull Deadrise | Up to 25˚ |
| Acoustic Window | Epoxy resin |
| Beam | 50kHz | 200kHz |
| Elements | 15 | 1 |
| Beam Width (@ -3dB) | 8˚ x 17˚ | 5˚ |
| RMS Power | 2kW | 2kW |
| TVR (dB) | 167 | 177 |
| RVR (dB) | -174 | -182 |
| FOM* | -8 | -6 |
| Q | 3 | 2 |
| Max Depth Range | 735m to 1176m | 235m to 353m |
| | | | | |
GXD M260
POWER: 1kW Broadband MOUNT: In-Hull BEAM: 200kHz / 6˚ @ -3dB 50kHz / 19˚ @ -3dB | | Description | 1kW Broadband In-Hull Transducer engineered for blue-water trolling using 50kHz and deep water-bottom and wreck fishing up to 800m. |
| Weight | 6.2kg |
| Hull Deadrise | Up to 30˚ |
| Acoustic Window | Layered plastic urethane |
| Beam | 50kHz | 200kHz |
| Elements | 7 | 1 |
| Beam Width (@ -3dB) | 19˚ | 6˚ |
| RMS Power | 1kW | 1kW |
| TVR (dB) | 162 | 175 |
| RVR (dB) | -173 | -183 |
| FOM* | -14 | -10 |
| Q | 8 | 8 |
| Max Depth Range | 529m to 735m | 206m to 294m |
| | | | | |
Stainless Beamwidth Balanced Pair: GXD SSW50
POWER: 1kW MOUNT: Tilted Element™ Thru-Hull | | Description | 1kW Wide-Beam Tilted Element™ Pair Transducers built for blue-water trolling, bait and game fish marking in shallow to mid-water, wreck and structure finding, vertical deep jigging and downrigger fishing. |
| Weight | 2.7kg |
| Hull Deadrise | Up to 24˚ |
| Acoustic Window | Urethane |
| Beam | 50kHz |
| Elements | 7 |
| Beam Width (@ -3dB) | 25˚ |
| RMS Power | 1kW |
| TVR (dB) | 161 |
| RVR (dB) | -175 |
| FOM* | -19 |
| Q | 4 |
| Max Depth Range | 400m to 610m |
| | | | | |
Stainless Beamwidth Balanced Pair: GXD SSW200
POWER: 1kW MOUNT: Tilted Element™ Thru-Hull BEAM: 200kHz / 25˚ @ -3dB | | Description | 1kW Wide-Beam Tilted Element™ Pair Transducers built for blue-water trolling, bait and game fish marking in shallow to mid-water, wreck and structure finding, vertical deep jigging and downrigger fishing. |
| Weight | 2.7kg |
| Hull Deadrise | Up to 24˚ |
| Acoustic Window | Urethane |
| Beam | 200kHz |
| Elements | 1 |
| Beam Width (@ -3dB) | 25˚ |
| RMS Power | 1kW |
| TVR (dB) | 167 |
| RVR (dB) | -194 |
| FOM* | -27 |
| Q | 15 |
| Max Depth Range | 100m to 180m |
| | | | | |
GXD 600P
POWER: 600W MOUNT: Thru-Hull (w/ fairing) BEAM: 200kHz / 4˚ x 14˚@ -3dB 50kHz / 17˚ x 50˚ @ -3dB | | Description | 600W Thru-Hull Plastic Transducer intended for inshore and blue-water trolling and bottom structure fishing up to 330m. |
| Weight | 680g |
| Hull Deadrise | Up to 25˚ |
| Acoustic Window | Plastic and epoxy |
| Beam | 50kHz | 200kHz |
| Elements | 1 | 1 |
| Beam Width (@ -3dB) | 17˚ x 50˚ | 4˚ x 14˚ |
| RMS Power | 600W | 600W |
| TVR (dB) | 157 | 168 |
| RVR (dB) | -175 | -184 |
| FOM* | -25 | -16 |
| Q | 20 | 24 |
| Max Depth Range | Up to 330m | Up to 200m |
| | | | | |
XD Sonar Accessories
TRANSDUCER EXTENSION CABLE
MODEL : XT5
5m cable features waterproof transducer connectors on both ends.
Galleries
Photo: 1 / 4
NextPrevious.jpg)
CHART-SONAR SPLIT SCREEN VIEW
.jpg)
HORIZONTAL CHART-SONAR SPLIT SCREEN VIEW